Portfolio
John Ray Jordan
Class of 2032 · Distance & Breaststroke · Tracking against NCAA Division I standards
Power Index
209.3
Lower is better. Computed from 20 eligible events benchmarked against NCAA Division I Men's qualifying standards.
Top contributors
- 1200 Breast SCY200.15
- 2100 Breast LCM216.29
- 3100 Breast SCY216.41
- 4200 Breast LCM218.35
Source: NCAA Division I Men qualifying standards
Section 01
Swim record
Personal bests by stroke, benchmarked against USA Swimming age-group motivational standards and NCAA Division I qualifying times. Every row is sourced from a sanctioned meet result.
Standards shown for age group 11-12 · feed schema v1.1.
Freestyle
| Event | Best | Pts | Std → Next | Needed | Drop | % | Age | Meet |
|---|---|---|---|---|---|---|---|---|
| 50 Free LCM | 34.18 | 642 | AA→A | 2.09 | 9.75 | 22.2% | 10 | |
| 50 Free SCY | 30.15 | 514 | BB→A | 2.06 | 12.05 | 28.6% | 11 | |
| 100 Free LCM | 1:14.77 | 493 | BB→A | 4.38 | 12.03 | 13.9% | 11 | |
| 100 Free SCY | 1:05.96 | 465 | BB→A | 4.67 | 27.66 | 29.5% | 11 | |
| 200 Free LCM | 2:41.83 | 462 | BB→A | 8.24 | 26.52 | 14.1% | 11 | |
| 200 Free SCY | 2:26.18 | 394 | B→BB | 1.29 | 57.83 | 28.3% | 11 | |
| 500 Free SCY | 6:40.37 | 340 | B→BB | 10.38 | 27.56 | 6.4% | 11 |
Backstroke
| Event | Best | Pts | Std → Next | Needed | Drop | % | Age | Meet |
|---|---|---|---|---|---|---|---|---|
| 50 Back LCM | 46.06 | 457 | BB→B | 1.57 | 5.96 | 11.5% | 9 | |
| 50 Back SCY | 36.82 | 368 | B→BB | 1.23 | 11.20 | 23.3% | 11 | |
| 100 Back LCM | 1:42.09 | 417 | BB→B | 4.90 | 0.00 | 0.0% | 9 | |
| 100 Back SCY | 1:18.83 | 373 | B→BB | 3.14 | 16.21 | 17.1% | 11 | |
| 200 Back SCY | 2:44.32 | 456 | B→BB | 3.83 | 0.00 | 0.0% | 11 |
Breaststroke
| Event | Best | Pts | Std → Next | Needed | Drop | % | Age | Meet |
|---|---|---|---|---|---|---|---|---|
| 50 Breast LCM | 39.58 | 758 | AA→AAA | 1.49 | 14.56 | 26.9% | 11 | |
| 50 Breast SCY | 35.04 | 718 | A→AA | 0.05 | 15.30 | 30.4% | 11 | |
| 100 Breast LCM | 1:25.10 | 803 | AA→AAA | 2.01 | 26.41 | 23.7% | 11 | |
| 100 Breast SCY | 1:17.11 | 690 | A→AA | 2.22 | 30.22 | 28.2% | 11 | |
| 200 Breast LCM | 3:06.45 | 819 | AA→AAA | 7.36 | 1.02 | 0.5% | 11 | |
| 200 Breast SCY | 2:45.63 | 766 | A→AA | 4.24 | 14.22 | 7.9% | 11 |
Butterfly
| Event | Best | Pts | Std → Next | Needed | Drop | % | Age | Meet |
|---|---|---|---|---|---|---|---|---|
| 50 Fly LCM | 33.66 | 704 | A→AA | 0.07 | 4.93 | 12.8% | 11 | |
| 50 Fly SCY | 31.56 | 561 | BB→A | 0.37 | 15.69 | 33.2% | 11 | |
| 100 Fly LCM | 1:17.95 | 659 | A→AA | 2.36 | 19.53 | 20.0% | 11 | |
| 100 Fly SCY | 1:09.39 | 622 | BB→A | 0.10 | 19.53 | 22.0% | 11 | |
| 200 Fly LCM | 3:05.52 | 604 | BB→A | 9.93 | 0.00 | 0.0% | 11 | |
| 200 Fly SCY | 2:46.79 | 503 | B→BB | 2.80 | 0.91 | 0.5% | 11 |
Individual Medley
| Event | Best | Pts | Std → Next | Needed | Drop | % | Age | Meet |
|---|---|---|---|---|---|---|---|---|
| 100 IM SCY | 1:12.50 | 559 | BB→A | 2.51 | 5.12 | 6.6% | 11 | |
| 200 IM LCM | 2:49.02 | 671 | A→AA | 3.03 | 26.75 | 13.7% | 11 | |
| 200 IM SCY | 2:33.81 | 565 | BB→A | 1.52 | 29.63 | 16.2% | 11 |